-
Excavator Spare Parts
-
Excavator Coupling
-
Excavator Seal Kits
-
Excavator Hydraulic Parts
-
Rubber Engine Mounts
-
Excavator Electric Parts
-
Cooling Fan Blade
-
Komatsu Excavator Parts
-
Kobelco Excavator Parts
-
Engine Turbocharger
-
Excavator Engine Parts
-
Excavator Undercarriage Parts
-
Excavator Bearing
-
Hydraulic Breaker Parts
-
Excavator Accessories
-
Grease Guns
-
Excavator Final Drive
-
AntonioWe cooperate with YNF products for more than 10 years. Really with good quality and competitive price. We are friends more than business partners.
-
ShazadVery professional Excavator Parts supplier , can accurate and timely answer to my question , Totaly meet my standard !
-
Mr. JackHi Sherrie, We have installed the coupling. The quality is great. Please arrange mass production for the next order. Thanks.
White Color Excavator 40H Rubber Coupling Standard Or Nonstandard
Place of Origin | Guangdong ,China |
---|---|
Brand Name | Y&F |
Model Number | 40H |
Minimum Order Quantity | 1 Piece/Pieces |
Price | Get Latest Price |
Packaging Details | Plastic bag, paper box, carton, wooden box |
Delivery Time | 3 working days after receiving Money |
Payment Terms | L/C, T/T, Western Union,Paypal |
Supply Ability | 3000 Piece/Pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStructure | Rubber | Meterial | PU+AL |
---|---|---|---|
Flexible Or Rigid | Flexible | Standard Or Nonstandard | Standard |
Type | Coupling | Model Number | 40H |
High Light | flexible couplings,rubber couplings |
White Color Excavator 40H Rubber Coupling Standard Or Nonstandard
1.Size of the rubber coupling we supply:
CF-H series:
CF-H-025, CF-H-030, CF-H-040, CF-H-045, CF-H-050, CF-H-090, CF-H-110, CF-H-160, CF-H-240
CF-A series couplings: PAT 778322 3683648 2019608 D48407
Rubber Coupling Size4 CF-A-004-O0, CF-A-004-S0, Size8 CF-A-008-O0, CF-A-008-S0, Size16 CF-A-016-O0, CF-A-016-S0, Size25 CF-A-025-O0, CF-A-025-S0, Size28 CF-A-028-O0, CF-A-028-S0, Size30 CF-A-030-O0, CF-A-030-S0, Size50 CF-A-050-O0, CF-A-050-S0, Size80 CF-A-080-S0, CF-A-080-O0, Size90 CF-A-090-O0, CF-A-090-S0, Size140 CF-A-140-S0, CF-A-140-O0, Size200 CF-A-200-O0, CF-A-200-S0, Size250 CF-A-250-O0, CF-A-250-S0, Size400 CF-A-400-S0, CF-A-400-O0
Bowex KTR Kupplungs Replacement: D48407 Rhine
48FLE-PA 6.5”, 48FLE-PA 7.5”, 65FLE-PA 8”, 65FLE-PA 10”, 70FLE-PA, 80FLE-PA, 100FLE-PA, 125FLE-PA, 200FLE-PA
Appliion Range: Excavator Engine Drive Hydraulic Pump, Digger Power Take-off, Road Roller power transmission, Applied in Engine engine flywheel to mount on hydraulic pump shaft.
2.Coupling Appliion Technical Data
Hydraulic Pump Drive COUPLING “ CF-H ” SERIES TECHNICAL DATA | |||||||||
SIZE | CF-H-30 | CF-H-40 | CF-H-50 | CF-H-110 | CF-H-140 | CF-H-160 | |||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 500 | 600 | 800 | 1200 | 1600 | 2000 | |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 1400 | 1600 | 2000 | 2500 | 4000 | 4000 | |
Maximum Rotational speed | Nmax | Min-1 | 4000 | 4000 | 4000 | 4000 | 3600 | 3600 | |
Power Transmission Rubber COUPLING CF-A SERIES TECHNICAL DATA | |||||||||
SIZE | Size 4 | Size 8 | Size 16 | Size 25 | Size 30 | Size 50 | Size 140 | ||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 50 | 100 | 200 | 315 | 500 | 700 | 1700 |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 125 | 280 | 560 | 875 | 1400 | 2100 | 8750 |
Maximum Rotational speed | Nmax | Min-1 | 7000 | 6500 | 6000 | 5000 | 4000 | 4000 |
3600 |
3.Other part number:
215/11480 | Pump assembly |
20/925310 | Pump main |
KRJ3449 | Mounting flange |
JRJ0213 | Coupling pump drive |
KRJ3451 | Coupling rubber |
KRJ2657 | Pin special |
01421200-01421599 | 9812/5020 |
20/925770 | Pump main hydraulic |
332/P2044 | Flange pump mounting |
332/P2047 | Coupling pump |
00712002-00712500 | 9802/5900 |
KSJ1401 | Hub coupling |
KSJ1440 | Coupling pump |
KSJ1404 | Capscrew |
6079/0404R | Pin spring |
KSJ1857 | Pump hydraulic |
KSJ1998 | Pump hydraulic |
00712501-00712951 | 9802/5910 |
00712501-00712951 | 9802/5910 |
KSJ0050 | pump hydraulic |
KSJ1901 | Plate |
6079/0607 | Pin spring |
KSJ2582 | Coupling pump |
4.Product Show: