Product Details:
Payment & Shipping Terms:
|
Meterial: | Rubber/ | Stock: | In Stock |
---|---|---|---|
Standard Or Nonstandard: | Standard | Type: | Coupling |
APPlication: | Excavator/Digger | Product Name: | 240H Shaft Coupling |
High Light: | flexible couplings,rubber couplings |
YNF 240H Excavator Shaft Coupling For Flexible Rubber Assembly White Color
1.Advantage:
Shaft couplings, collars, and universal joints are parts that connect equipment to transmit power and help protect against shock, vibration, misalignment, backlash, and overload. Jaw couplings, sleeve couplings, and tire couplings do not require lubrication and are commonly used on electric motor applications, such as gearboxes, conveyors, and medical equipment. Motion control couplings provide good rigidity in moderate- to high-torque applications like servomotors, robots, and machine tools.
2.Specification:
Flexible or Rigid | Flexible |
Standard or Nonstandard | Standard |
Material | PU+AL |
Brand Name | Y&F |
Place of Origin | Guangdong, China (Mainland) |
Model Number | 240H |
Color | White |
Certificates | CE |
Application | Excavator |
Stock | In stock |
3.Other part number:
332/Y3351 | 229/01125 | 550/42858 | 826/01144 | 1420/0005Z | 340/00746 | KHJ1211 | 229/01526 |
332/Y5370 | 229/01126 | 550/42858 | 701/60010 | 826/01144 | 717/20369 | KHN0243 | 229/01527 |
701/80184 | 229/01127 | 550/42858 | 826/01518 | 701/60010 | 717/20370 | KHN0268 | 229/01268 |
701/45501 | 229/01128 | 332/Y6273 | 701/80184 | 826/01518 | 229/00558 | KHR0737 | 331/35578 |
701/60010 | 229/01129 | 550/42857 | 229/01226 | 701/80184 | 229/01526 | KSJ2465 | 331/18592 |
1.50658E+13 | 229/01129 | 550/42858 | 333/P6340 | 229/01226 | 229/01527 | 1316/0405Z | 25/222891 |
1.50559E+13 | 229/01131 | 550/42858 | 332/P6037 | 332/L4401 | 229/01268 | 1316/0408Z | 25/222892 |
1.5046E+13 | 229/01133 | 550/42858 | 229/01520 | 332/P6037 | 331/35578 | 817/18824 | 1391/3208Z |
701/60034 | 826/01518 | 550/42858 | 229/01521 | 229/01520 | 331/18592 | JHP0080 | 1316/0407Z |
701/58809 | 1420/0005 | 550/42857 | 229/01522 | 229/01521 | 25/222891 | 332/P1501 | 1420/0008Z |
701/80184 | 264/34901 | 550/42856 | 229/01389 | 229/01522 | 25/222892 | 332/P1531 | KHJ0769 |
701/45501 | 1370/0001 | 550/42857 | 696/01479 | 229/01389 | 1391/3208Z | 229/01518 | KHJ0947 |
701/60010 | KHR1407 | 550/42715 | 696/01487 | 696/01479 | 1316/0407Z | 1391/3210Z | KHJ0948 |
1.50658E+13 | 333/P9831 | 550/42758 | 333/P2021 | 696/01487 | 1420/0008Z | 1420/0007Z | KHJ0950 |
1.50559E+13 | 696/01480 | 229/01389 | 1316/3514Z | 716/09800 | 834/10661 | 4101/0500 | 332/K7887 |
1.5046E+13 | 696/01487 | 229/01389 | 1316/3516Z | 332/L4321 | 2201/0015 | 1316/0305Z | 1420/0011Z |
701/60034 | 332/P6037 | 229/01389 | 1371/0401Z | BRA0127 | 229/01378 | 1316/0303Z | 1370/0603Z |
701/58809 | 1420/0005 | 696/01479 | 229/01222 | KHJ0950 | 1391/3508D | JHP0046 | KHR0737 |
4.Product Show:
Contact Person: Sherrie Zhang
Tel: +86-13602850555