-
Excavator Spare Parts
-
Excavator Coupling
-
Excavator Seal Kits
-
Excavator Hydraulic Parts
-
Rubber Engine Mounts
-
Excavator Electric Parts
-
Cooling Fan Blade
-
Komatsu Excavator Parts
-
Kobelco Excavator Parts
-
Engine Turbocharger
-
Excavator Engine Parts
-
Excavator Undercarriage Parts
-
Excavator Bearing
-
Hydraulic Breaker Parts
-
Excavator Accessories
-
Grease Guns
-
Excavator Final Drive
-
AntonioWe cooperate with YNF products for more than 10 years. Really with good quality and competitive price. We are friends more than business partners.
-
ShazadVery professional Excavator Parts supplier , can accurate and timely answer to my question , Totaly meet my standard !
-
Mr. JackHi Sherrie, We have installed the coupling. The quality is great. Please arrange mass production for the next order. Thanks.
20Y-27-00211 Komatsu Excavator Travel Motor Final Drive PC200-6 With Gearbox assembly

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAppliion For | PC200-6 | Place Of Origin | China |
---|---|---|---|
H.S. Code | 8341499900 | Machine Name | Excavator |
Machine Brand | Komatsu EXCAVATOR SPARE PARTS | ||
High Light | Excavator Travel Motor Final Drive,20Y-27-00211 Travel Motor Final Drive,PC200-6 Travel Motor Final Drive |
20Y-27-00211 KOMATSU EXCAVATOR TRAVEL MOTOR FINAL DRIVE PC200-6 with Gearbox ASSEMBLY
Product Name
|
20Y-27-00211 KOMATSU EXCAVATOR TRAVEL MOTOR FINAL DRIVE PC200-6 with Gearbox ASSEMBLY |
|||
Part Number
|
20Y-27-00211 |
|||
Appliion for
|
PC200-6 |
|||
Place of Origin
|
China
|
|||
H.S Code
|
8431499900 | |||
Single Packing
|
Plastic bag & carton box
|
|||
Lead Time
|
In stock
|
FEATURES AT A GLANCE
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
20Y-27-00213 | [1] | FINAL DRIVE ASS'Y Komatsu | 489 kg. | |
["SN: 110673-UP"] analogs:["20Y2700210", "20Y2700212", "20Y2700214"] |$1. | ||||
20Y-27-00212 | [1] | FINAL DRIVE ASS'Y Komatsu | 489 kg. | |
["SN: 98409-110672"] analogs:["20Y2700210", "20Y2700214"] |$2. | ||||
20Y-27-00211 | [1] | FINAL DRIVE ASS'Y Komatsu | 489 kg. | |
["SN: 97792-98408"] analogs:["20Y2700210", "20Y2700212", "20Y2700214"] |$3. | ||||
20Y-27-00210 | [1] | FINAL DRIVE ASS'Y Komatsu | 489 kg. | |
["SN: 91087-97791"] analogs:["20Y2700212", "20Y2700214"] |$4. | ||||
1 | 708-7F-00021 | [1] | MOTOR ASS'Y Komatsu OEM | 105.601 kg. |
["SN: 110673-UP"] analogs:["7087F00020"] | ||||
1 | 708-7F-00020 | [1] | MOTOR ASS'Y Komatsu OEM | 105.601 kg. |
["SN: 98409-110672"] analogs:["7087F00021"] | ||||
1 | 708-7F-00011 | [1] | MOTOR ASS'Y Komatsu China | |
["SN: 97792-98408"] analogs:["7087F00010"] | ||||
[-1] | (708-7F-00020,20Y-27-22181,20Y-27-22261) | |||
|$$8. | ||||
1 | 708-7F-00010 | [1] | MOTOR ASS'Y Komatsu China | |
["SN: 91087-97791"] analogs:["7087F00011"] | ||||
150-27-00330 | [1] | FLOATING SEAL ASS'Y Komatsu China | 2.99 kg. | |
["SN: 99850-UP"] analogs:["1502700029", "1502700410"] |$15. | ||||
150-27-00029 | [1] | FLOATING SEAL ASS'Y Komatsu China | 2.99 kg. | |
["SN: 83952-99849"] analogs:["1502700330", "1502700410"] |$16. | ||||
4 | 20Y-27-22181 | [1] | HUB Komatsu | 78 kg. |
["SN: 98409-UP"] | ||||
4 | 20Y-27-22180 | [1] | HUB Komatsu China | |
["SN: 91087-98408"] | ||||
5 | 20Y-27-22230 | [2] | BEARING Komatsu | 4.6 kg. |
["SN: 91087-UP"] | ||||
6 | 20Y-27-22280 | [1] | O-RING Komatsu China | 0.02 kg. |
["SN: 91087-UP"] | ||||
7 | 20Y-27-22261 | [1] | LOCK Komatsu | 5.22 kg. |
["SN: 98409-UP"] | ||||
7 | 20Y-27-22260 | [1] | LOCK Komatsu | 4.05 kg. |
["SN: 91087-98408"] | ||||
8 | 20Y-27-22270 | [1] | LOCK Komatsu | 0.07 kg. |
["SN: 91087-UP"] | ||||
9 | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. |
["SN: 91087-UP"] analogs:["801014093", "0101051020", "801015108"] | ||||
10 | 20Y-27-22170 | [1] | CARRIER Komatsu China | 20.4 kg. |
["SN: 91087-UP"] | ||||
11 | 20Y-27-22140 | [4] | GEAR Komatsu China | 3.72 kg. |
["SN: 91087-UP"] | ||||
12 | 20Y-27-22220 | [4] | BEARING Komatsu China | 0.3 kg. |
["SN: 91087-UP"] analogs:["20Y2721270"] | ||||
13 | 20Y-27-21250 | [8] | WASHER Komatsu China | 0.03 kg. |
["SN: 91087-UP"] | ||||
14 | 20Y-27-21230 | [4] | PIN Komatsu | 1.54 kg. |
["SN: 91087-UP"] | ||||
15 | 20Y-27-21290 | [4] | PIN Komatsu OEM | 0.03 kg. |
["SN: 91087-UP"] | ||||
16 | 20Y-27-13310 | [1] | WASHER Komatsu China | 0.08 kg. |
["SN: 91087-UP"] | ||||
17 | 20Y-27-22130 | [1] | GEAR Komatsu China | 1.75 kg. |
["SN: 91087-UP"] | ||||
18 | 20Y-27-22240 | [1] | WASHER Komatsu China | 0.03 kg. |
["SN: 91087-UP"] | ||||
19 | 20Y-27-22150 | [1] | GEAR Komatsu | 43.7 kg. |
["SN: 91087-UP"] analogs:["20Y2722151"] | ||||
20 | 20Y-27-22160 | [1] | CARRIER Komatsu OEM | 6 kg. |
["SN: 91087-UP"] | ||||
21 | 20Y-27-22120 | [3] | GEAR Komatsu China | 2.5 kg. |
["SN: 91087-UP"] | ||||
22 | 20Y-27-22210 | [3] | BEARING Komatsu China | 0.12 kg. |
["SN: 91087-UP"] analogs:["20Y2721260"] | ||||
23 | 20Y-27-21240 | [6] | WASHER Komatsu China | 0.02 kg. |
["SN: 91087-UP"] | ||||
24 | 20Y-27-21220 | [3] | PIN Komatsu China | 0.411 kg. |
["SN: 91087-UP"] | ||||
25 | 20Y-27-21280 | [3] | PIN Komatsu China | 0.01 kg. |
["SN: 91087-UP"] | ||||
26 | 20Y-27-22110 | [1] | SHAFT Komatsu China | 1.4 kg. |
["SN: 91087-UP"] analogs:["20Y2731140"] | ||||
27 | 20Y-27-21310 | [1] | WASHER Komatsu China | 0.17 kg. |
["SN: 91087-UP"] | ||||
28 | 20Y-27-22250 | [1] | BUTTON Komatsu China | 0.05 kg. |
["SN: 91087-UP"] | ||||
29 | 20Y-27-22190 | [1] | COVER Komatsu | 17.6 kg. |
["SN: 91087-UP"] | ||||
30 | 20Y-27-13281 | [18] | BOLT Komatsu | 0.31 kg. |
["SN: 91087-UP"] | ||||
31 | 01643-31645 | [18] | WASHER Komatsu | 0.072 kg. |
["SN: 91087-UP"] analogs:["802170005", "0164301645"] | ||||
32 | 07049-01012 | [2] | PLUG Komatsu | 0.001 kg. |
["SN: 91087-UP"] | ||||
33 | 07044-12412 | [2] | PLUG Komatsu | 0.09 kg. |
["SN: 91087-UP"] analogs:["0704402412", "R0704412412"] | ||||
34 | 07002-02434 | [2] | O-RING Komatsu China | 0.01 kg. |
["SN: 91087-UP"] analogs:["0700212434", "0700213434"] | ||||
35 | 20Y-27-11582 | [1] | SPROCKET Komatsu China | 36.2 kg. |
["SN: 108386-UP"] analogs:["20Y2711581", "20Y27K1110", "20Y2777110"] | ||||
35 | 20Y-27-11581 | [1] | SPROCKET Komatsu China | 36.2 kg. |
["SN: 91087-108385"] analogs:["20Y2711582", "20Y27K1110", "20Y2777110"] | ||||
36 | 20Y-27-11561 | [20] | BOLT Komatsu China | 0.14 kg. |
["SN: 91087-UP"] |
We offer SPECIAL DISCOUNTS for you.

PACKINGPlastic bag, cartor box, pallet
![]() |
DELIVERYDHL, FEDEX, UPS, EMS, BY AIR, BY SEA
![]() |
HOW TO WORK?
1. BEFORE SELLING
official quotation
2. AFTER PAYMENT
Packing information (photos during packing & shipping, tracking number available)
3. AFTER SELLING
2. We can offer technical suggestions when you install the parts
Our Factory & Sales Team


1. What is your core activity (do you deal with engine replacement parts, fuel system, undercarriage, etc)?
2. Which kind of machinery do you work with (bulldozers, front loaders, graders, excavators, etc)?
3. Which brands of machinery do you work with?