-
Excavator Spare Parts
-
Excavator Coupling
-
Excavator Seal Kits
-
Excavator Hydraulic Parts
-
Rubber Engine Mounts
-
Excavator Electric Parts
-
Cooling Fan Blade
-
Komatsu Excavator Parts
-
Kobelco Excavator Parts
-
Engine Turbocharger
-
Excavator Engine Parts
-
Excavator Undercarriage Parts
-
Excavator Bearing
-
Hydraulic Breaker Parts
-
Excavator Accessories
-
Grease Guns
-
Excavator Final Drive
-
Excavator Hose
-
AntonioWe cooperate with YNF products for more than 10 years. Really with good quality and competitive price. We are friends more than business partners.
-
ShazadVery professional Excavator Parts supplier , can accurate and timely answer to my question , Totaly meet my standard !
-
Mr. JackHi Sherrie, We have installed the coupling. The quality is great. Please arrange mass production for the next order. Thanks.
-
Muhammad SolmanTrust YNF brand, the excavator parts they provide are very good. The good partner they are.
L118868 Excavator Bearing With Timken Assemble Hm212047 - 902a1
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWeight / Kg | 3.997 | Minimum Buy Quantity | N/A |
---|---|---|---|
Ori Manufacturer Name | Timken | Assembly Number | 902A1 |
Basic Number | HM212047 | Number | L118868 |
High Light | hitachi excavator spare parts,excavator bearings |
L118868 Excavator Bearing With Timken Assemble Hm212047 - 902a1
Descrition:
Assembly; Standard Precision; Components HM212047 (2) | HM212011 (2) | HM212011EA (1); 2-1/2" Bore; 4-13/16" Outside Diameter; 3" Assembly Width; 0.006" End Play; Double Row of Rollers
L118868 Excavator Parts Bearing with Timken Assemble HM212047-902A1
Excavator Final drive Bearings in stock:
Timken bearing belows:
X32205-b | Y32205-b | jy5209r |
x32006x | y32006x | Jy5508-s |
lm48548 | lm48510 | lm48510ee |
26885 | 26820 | Y1s-26820 |
25580 | 25520 | Y4s-25520 |
hm803149 | hm803110 | hm803110eb |
hm903249 | hm903210 | hm903210es |
x30309m | y30309m | jy10099r |
hm804848 | hm804810 | hm804810ee |
368a | 362a | Y1s-362a |
3975 | 3920 | Y4s-3920 |
33895 | 33821 | Y1s-33821 |
hm807049 | hm807010 | hm807010ee |
jlm506849 | jlm506810 | lm506810ex |
x31311m | y31311m | Jy12021-q |
28680 | 28622 | Y4s-28622 |
387a | 382a | Y1s-382a |
3979 | 3920 | Y4s-3920 |
3977 | 3920 | Y4s-3920 |
28985 | 28921 | Y1s-28921 |
3980 | 3920 | Y3s-3920 |
hm911245 | hm911210 | hm911210ec |
554 | 552a | Y3s-552a |
h913842 | h913810 | h913810ea |
9181 | 9121 | Y1s-9121 |
3982 | 3920 | Y3s-3920 |
hm212047 | hm212011 | hm212011ea |
78250 | 78551 | Y2s-78551 |
jlm710949c | jlm710910 | Jy10511-q |
jm511946 | jm511910 | Jy11011-q |
6379 | 6320 | Y3s-6320 |
39590 | 39520 | Y1s-39520 |
hm212049 | hm212011 | hm212010ea |
hh914449 | hh914412 | hh914412ea |
Some types for Hino engine bearings:
Engine model | Set NO | Part NO. | Housing Bore Min |
Length Max | Wall Thickness Max |
Material | Pes/Eng |
10PD1 | MP4040K | 6+6 V1 | 109.97 | 27.73 | 2.513 | CU | 2 |
RP4040K | 10+10 V1 | 86.98 | 25.63 | 2.513 | CU | 2 | |
EF100 | M1127K | 111.00 | 34.00 | 3.010 | CU | 10 | |
R1127K | 89.02 | 32.70 | 2.497 | CU | 16 | ||
EF550 EF750 | M123K | 116.02 | 35.00 | 3.007 | CU | 10 | |
R123K | 89.03 | 32.70 | 2.497 | CU | 16 | ||
EF350 EF500 EF700 | M1128K | 111.00 | 35.00 | 3.007 | CU | 10 | |
R1127K | 89.02 | 32.70 | 2.497 | CU | 16 | ||
EH700 EH500 EH300 EH100 | M1149K | 79.00 | 28.00 | 2.490 | CU | 8 | |
79.00 | 35.00 | 2.490 | CU | 2 | |||
79.00 | 32.00 | 2.490 | CU | 4 | |||
R1140K | 69.00 | 33.52 | 2.000 | CU | 12 | ||
HO6C HO7C HO6B | M1108K | MS-2108GP | 86.40 | 32.00 | 2.602 | CU | 6 |
86.40 | 28.40 | 2.602 | CU | 8 | |||
R108K | CB-2111GP | 69.02 | 33.00 | 1.991 | CU | 12 | |
EK100 EK200 | M1106K | 96.00 | 40.00 | 3.000 | CU | 14 | |
R1106K | 89.02 | 40.60 | 2.500 | CU | 12 | ||
EB100 EB200 EB300 EB400 | M1120K | 101.02 | 44.00 | 3.000 | CU | 4 | |
101.02 | 34.00 | 3.000 | CU | 8 | |||
101.02 | 64.00 | 3.000 | CU | 2 | |||
R1120K | 81.02 | 46.00 | 3.000 | CU | 12 | ||
EM100 EP100-T | M1143K | MS-2103GP | 96.00 | 34.00 | 3.010 | CU | 14 |
R138K | CB-2106GP | 80.02 | 32.00 | 2.502 | CU | 12 | |
EL100 | MS-2103GP | 96.00. | 34.00 | 3.010 | CU | 14 | |
CB-2103GP | 77.03 | 32.00 | 2.002 | CU | 12 | ||
WO6D WO6DT | M216H/M133K | MS-2109GP | 78.00 | 25.10 | 2.493 | CU | 14 |
R216H | CB-2109GP | 66.00 | 28.10 | 1.997 | CU | 12 | |
HO7D | M1108K | MS-2108GP | 86.40 | 32.00 | 2.602 | CU | 6 |
86.40 | 28.40 | 2.602 | CU | 8 | |||
R108K | CB-2115GP | 69.00 | 25.15 | 1.997 | CU | 12 |
We have these types for engine bearings:
Cummins: A2300 B3.3 6BT 6CT QSB6.7 NH220 M11 NT855 K19 M11
Yanmar: 4D84-1 4D84-2 4D84-3 4TNV88 4TNE88 4TNV94 4TNV98 4TNE98 4TNE94
C.A.T. : S6K-T 3306 3116 3126 C7 3204 3208 3406 C9 C-9 C4.2 320D
for Mitsubishi: 4D30 4D34 6D34 S4E S6K 4M40 4D55 6D22 8DC9 4DR5 S6A S6B
6D31 6D14T 6D15T 6D16T 4D31T 6D24T 6D34 S4K
Hino: H07CT H06CT J05E J08E
Isuzu: 4JB1 4JG1 4LE1 4LE2 4BD1T 4BG1T C240 6WG1 6SD1 6BD1T
6BG1T 6RB1T 4HK1 6HK1 6RB1
Daewoo: DB58 D1146 D2366 DE12T DE08T
Nissan: PD6 PE6 RD8 NE6 ND6 BD30
VOL-VO: D6D D7D D10D D12D VOL-VO210 VOL-VO240 VOL-VO290
Kubota: D1503 D1703 V2003 V2203 V2403 V3300 V3800
Komatsu: 4D94 4D94E 4D95 4D105-1 4D105-3 4D120 6D95 6D102 S6D105 S6D125
S6D110 S6D108 S6D155 S6D130 S6D140 S6D170 S6D107 S6D114